How To Register For 2018 Iupui League Tournament
| IUPUI Jaguars | |||
|---|---|---|---|
| |||
| | |||
| Academy | Indiana Academy-Purdue Academy Indianapolis | ||
| Head coach | Matt Crenshaw (1st season) | ||
| Conference | Horizon League | ||
| Location | Indianapolis, Indiana | ||
| Arena | Indiana Farmers Coliseum (Chapters: viii,200) | ||
| Nickname | Jaguars | ||
| Student section | Ruby-red Zone | ||
| Colors | Crimson, gold, and black[1] | ||
| Uniforms | |||
| |||
| NCAA Tournament Appearances | |||
| 2003 | |||
| Conference tournament champions | |||
| The Summit League 2003 | |||
| Conference regular season champions | |||
| The Elevation League 2006 | |||
The IUPUI Jaguars men'south basketball team is the men's basketball game team that represents Indiana Academy–Purdue Academy Indianapolis in Indianapolis, Indiana, United states. The school's team currently competes in the Horizon League.
History [edit]
The first yr of IUPUI basketball game was 1971–72 and the school competed every bit an NCAA Division Three Contained. From 1982 to 2014, the Jaguars played on campus at The Jungle, which seated 1,215. Beginning with the 2014–15 season, the Jaguars play their home games at the Indiana Farmers Coliseum on the State Fairgrounds. Prior to the Jaguars' motility, the arena underwent a $63 meg renovation to modernize it for the fair and for basketball. The renovated arena has chapters for 6,800.[ii]
The Jaguars are currently led by head double-decker Matt Crenshaw. The Jaguars joined the Horizon League on July 1, 2017, replacing Valparaiso, which left the conference on the aforementioned day.[3]
Conference amalgamation [edit]
| Years | Briefing | Seasons |
|---|---|---|
| 1973–1978 | NCAA D-3 Independent | iv |
| 1978–1993 | NAIA Independent | 15 |
| 1993–1998 | NCAA D-Ii Independent | 5 |
| 1998–2017 | Summit League | 19 |
| 2017–present | Horizon League | 1 |
Postseason [edit]
NCAA Tournament results [edit]
The Jaguars have appeared in 1 NCAA Tournament. Their record is 0–1.
| Yr | Seed | Round | Opponent | Result |
|---|---|---|---|---|
| 2003 | No. 16 | Commencement Round | No. 1 Kentucky | 50 64–95 |
NAIA Tournament results [edit]
The Jaguars accept appeared in the NAIA Tournament two times. Their record is 1–2.
| Yr | Circular | Opponent | Issue |
|---|---|---|---|
| 1985 | Showtime Round | Wisconsin-Stevens Betoken | L 61–71 |
| 1990 | Starting time Circular Second Round | Siena Heights Pfeiffer | W 87–fourscore 50 86–92 |
CBI results [edit]
The Jaguars have appeared in one College Basketball Invitational (CBI). Their tape is 1–one.
| Year | Circular | Opponent | Result |
|---|---|---|---|
| 2010 | Showtime Round Quarterfinals | Hofstra Princeton | West 74–sixty L 69–74 2OT |
CIT Results [edit]
The Jaguars take appeared in the CollegeInsider.com Postseason Tournament (CIT) in one case. Their tape is 0–1.
| Yr | Round | Opponent | Result |
|---|---|---|---|
| 2019 | Kickoff Round | Marshall | L 83–87 |
Record twelvemonth-by-yr [edit]
| Flavor | Passenger vehicle | Overall | Briefing | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Ron Hunter (The Summit League) (1998–2011) | |||||||||
| 1998–99 | Ron Hunter | 11–sixteen | 6–8 | T–5th | |||||
| 1999–00 | Ron Hunter | 7–21 | 4–12 | eighth | |||||
| 2000–01 | Ron Hunter | 11–18 | 6–10 | sixth | |||||
| 2001–02 | Ron Hunter | 15–15 | 6–8 | 6th | |||||
| 2002–03 | Ron Hunter | 20–14 | 10–4 | T–second | NCAA Showtime Circular | ||||
| 2003–04 | Ron Hunter | 21–xi | 10–half-dozen | 2nd | |||||
| 2004–05 | Ron Hunter | 16–13 | 9–7 | quaternary | |||||
| 2005–06 | Ron Hunter | xix–10 | 13–iii | T–1st | |||||
| 2006–07 | Ron Hunter | xv–15 | 7–7 | 4th | |||||
| 2007–08 | Ron Hunter | 26–7 | 15–3 | 2nd | |||||
| 2008–09 | Ron Hunter | 16–fourteen | ix–9 | quaternary | |||||
| 2009–ten | Ron Hunter | 25–11 | 15–3 | 2nd | CBI Quarterfinals | ||||
| 2010–xi | Ron Hunter | xix–14 | 12–6 | 3rd | |||||
| Ron Hunter: | 221–179 (.553) | 122–86 (.720) | |||||||
| Todd Howard (The Tiptop League) (2011–2014) | |||||||||
| 2011–12 | Todd Howard | 14–18 | 7–11 | seventh | |||||
| 2012–13 | Todd Howard | 6–26 | ane–fifteen | 9th | |||||
| 2013–xiv | Todd Howard | half-dozen–26 | one–13 | 8th | |||||
| Todd Howard: | 26–seventy (.271) | 9–39 (.188) | |||||||
| Jason Gardner (The Tiptop League) (2014–2017) | |||||||||
| 2014–15 | Jason Gardner | 10–21 | 6–x | T–sixth | |||||
| 2015–sixteen | Jason Gardner | 13–19 | nine–7 | 4th | |||||
| 2016–17 | Jason Gardner | 14–18 | 7–9 | seventh | |||||
| Jason Gardner (Horizon League) (2017–2019) | |||||||||
| 2017–18 | Jason Gardner | xi–19 | 8–10 | T-fifth | |||||
| 2018–19 | Jason Gardner | 16–17 | 8–10 | 6th[4] | |||||
| Jason Gardner: | 64–94 (.405) | 38–46 (.452) | |||||||
| Byron Rimm (Horizon League) (2019–Present) | |||||||||
| 2019–xx | Byron Rimm | seven–25 | 3–15 | tenth[5] | |||||
| 2020–21 | Byron Rimm | 8–10 | 7–ix | 7th | |||||
| Total: | 326–378 (.462) | ||||||||
| National champion Postseason invitational champion | |||||||||
- IUPUI joined NCAA Division I beginning in the 1998–99 season. Non-Division I seasons are not included.
- IUPUI vacated the records of 8 conference games in 2003–04, 9 games in 2004–05, and seven games in 2006–07 equally a outcome of NCAA sanctions. The Summit League also sanctioned IUPUI 1 conference game in 2008–09. Vacated games are included in this table.
Notable players [edit]
In 2008, guard George Hill skipped his last twelvemonth of eligibility and entered the NBA Typhoon where he was selected by the San Antonio Spurs, becoming the showtime player drafted from IUPUI.[vi]
References [edit]
- ^ "Colors : Applying the Brand: IU Make Guidelines: Indiana Academy". Retrieved March xiii, 2016.
- ^ Wang, Stephanie (2014-01-26). "Indiana Land Fairgrounds Coliseum renovations enter final stretch". Indystar.com . Retrieved 2017-03-20 .
- ^ "IUPUI will compete in Horizon League showtime this school year". Indianapolis Star . Retrieved 2017-07-xi .
- ^ "2018-19 IUPUI Jaguars Roster and Stats". College Basketball at Sports-Reference.com . Retrieved 4 Jan 2021.
- ^ "2019-xx IUPUI Jaguars Roster and Stats". Higher Basketball at Sports-Reference.com . Retrieved iv January 2021.
- ^ Ed Holdaway. Hill Picked 26th Overall past the San Antonio Spurs Archived 2008-07-26 at WebCite iupuijags.com, June 25, 2006. Accessed July 12, 2008
External links [edit]
- Official website
How To Register For 2018 Iupui League Tournament,
Source: https://en.wikipedia.org/wiki/IUPUI_Jaguars_men%27s_basketball
Posted by: michelthres1987.blogspot.com

0 Response to "How To Register For 2018 Iupui League Tournament"
Post a Comment